>
SEMESTER TIME MANAGEMENT 00FALL 2007
DATE SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY WEEK 18/26
26 27 28 29 Classes begin 30 31 Last day toclaim classes
9/1 WEEK 29/02
2 3 4 5 6 7 Last day to add classes 8 WEEK 39/09
9 10 11 12 13 14 15 WEEK 49/16
16 17 18 19 20 21 22 WEEK 59/23
23 24 25 26 27 28 29 WEEK 69/30
30 10/1 2 3 4 5 6 Fall Break WEEK 710/07
7 Fall Break 8 Fall Break 9 Fall Break 10 Classes Resume 11 12 13 WEEK 810/14
14 15 16 17 18 19 20 WEEK 910/21
21 22 23 24 Midtermgrades due
25 26 27 WEEK 1010/28
28 29 Academicadvising begins
30 31 11/1 registration begins 2 3 WEEK 1111/04
4 5 6 7 8 9 10 WEEK 1211/11
11 12 13 14 15 16 17 WEEK 1311/18
18 19 20 21 last day to drop classesThanksgiving
Break
22 ThanksgivingBreak
23 ThanksgivingBreak
24 WEEK 1411/25
25 26 27 28 29 30 12/1 WEEK 1512/02
2 3 4 5 6 7 8 WEEK 1612/09
9 10 11 Classes end 12 Study Day 13 Finals begin 14 Finals 15 Finals WEEK 1712/16
16 17 Finals 18 Finals 19 Finals end 20 Books dueback
21 22 GRADUATION10:00 A.M.
Source: Center for Learning Assistance, 3rd floor Library, 677-3654, www.bradley.edu/students/support/learn.html
